Unincorporated Clark County lot on the west side of La Cienega Street between Windmill and Shelbourne, offering 2.5 acres of cleared land for development.
| MLS # | 1623553 |
|---|---|
| Listing Type | For Sale |
| Building Name | La Cienega Residential Lot |
| Status | On Market |
| Days On Site | 226 |
| Listing Provided By | Commercial Premier | John McClelland |
| Zoning | RS20 |
|---|---|
| Acreage | 2.50 |
| Best Use | Residential Development |
|---|---|
| Number Of Lots | 1 |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89123 |
| State | NV |
|---|---|
| County | Clark County |
| City | Las Vegas |
| Zip Code | 89123 |
$1,100,0008140 Fairfield AvenueLas Vegas, NV 89123 | |
![]() | $950,000285 East Shelbourne AvenueLas Vegas, NV 89123 |
![]() | $990,000PlacidLas Vegas, NV 89123 |
![]() | $940,000LacienegaLas Vegas, NV 89123 |
![]() | $1,050,000BermudaLas Vegas, NV 89123 |