New Listing
In-Person: 11/14 1:00 PM - 5:00 PMWelcome to this beautifully updated, modern two-story home in the desirable community of The Lakes! Offering 2,785 sq. ft. of spacious living, this home features 4 generously sized bedrooms and 3 full bathrooms. High ceilings create an open, airy feel throughout, while the thoughtfully designed floor plan includes a downstairs bedroom and full bath, perfect for guests, multigenerational living, or a home office. A spacious 3-car garage adds even more convenience and storage.The private backyard is your own personal retreat, featuring a sparkling pool and covered patio, perfect for outdoor dining, entertaining, or simply relaxing and enjoying the Las Vegas lifestyle.Ideally located just minutes from Summerlin, shopping, dining, and everyday conveniences, this home offers the perfect combination of modern style, space, and location, all with a low HOA.
| MLS # | 2832183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $77 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 6 |
| Listing Provided By | Simply Vegas | Cindy Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,785 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 4240 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Bluffs Amd |
| School District | Bonanza |
| Elementary School | Christensen |
| High School | Bonanza |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 5:00 PM |
| In-Person 11/15 11:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Bluffs Amd |
| School District | Bonanza |
| Elementary School | Christensen |
| High School | Bonanza |