In-Person: 11/05 1:00 PM - 4:00 PMTHE COLLECTOR'S ESTATE - A RARE HALF-ACRE SINGLE-STORY LAS VEGAS LUXURY HOME WITH EXCEPTIONAL GARAGE SPACE. ASK ABOUT $100,000.00 POOL CREDIT + PRE-THANKSGIVING PROMOTION!!! Designed for the collector, entertainer and RV enthusiast, this extraordinary estate delivers a lifestyle that is nearly impossible to replicate. Set on approximately 1/2 acre and offering nearly 5,400 SF of single-story luxury living, the property features a privately gated 5-car attached garage PLUS an impressive 55+ FT RV/toy garage exceeding 1,200 SF. Cars, boats, RVs and virtually any prized collection can be accommodated with room to spare. The climate-controlled RV/toy garage features epoxy flooring and extensive cabinetry, creating an incredible space for storage, hobbies, entertaining or showcasing your collection. Inside, dramatic great-room living connects seamlessly to the chef's kitchen through expansive sliding pocket doors. The kitchen offers high-end appliances, abundant cabinetry, a generous pantry and extraordinary countertop space. The luxurious primary suite includes a private living area, dedicated mini-split HVAC, dual vanities, oversized jetted tub, multi-head walk-in shower and a beautifully crafted custom closet. Spacious secondary bedrooms, upgraded tile showers and a sophisticated office/den with rich wood finishes provide comfort and functionality throughout. Outside, meticulously landscaped grounds create exceptional curb appeal, while the covered outdoor kitchen and generous serving area provide the perfect setting for entertaining. From the gated entry to the extraordinary garage capacity, this is far more than a luxury home-it is a true Las Vegas collector's estate built around the way you live. Listed below appraisal value by six figures, come tour today!!!
| MLS # | 2817837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 52 |
| Listing Provided By | Hecker Real Estate & Develop | Max F. Hecker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,395 |
| Garage | 9 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.50 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Intercom, Primary Downstairs, Central Vacuum |
| Window Features | Double Pane Windows, Insulated Windows |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In Gas Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Wine Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Courtyard, Patio, Water Feature |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned, Controlled Access, Fire Sprinkler System, Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Quarter To One Acre, Sprinklers In Front, Landscaped, Synthetic Grass, Trees |
| Fencing | Brick, Electric, Full, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Air Conditioned Garage, Attached, Epoxy Flooring, Finished Garage, Garage, Garage Door Opener, Guest, Open, Private, Rv Garage, Rv Hook Ups, Rv Gated, Rv Access Parking, Rv Paved, Shelves, Storage, Tandem, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Fiber Optic Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None, Volts220In Garage |
| Sewer | Public Sewer |
| Tax Annual Amount | 14069 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Park Trails Estate |
| School District | Centennial |
| Elementary School | Allen |
| High School | Centennial |
| Open House |
|---|
| In-Person 11/05 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Park Trails Estate |
| School District | Centennial |
| Elementary School | Allen |
| High School | Centennial |
![]() | $2,999,0008565 Stange AvenueLas Vegas, NV 89129 |
![]() | $2,999,9008575 Stange AvenueLas Vegas, NV 89129 |
![]() | $2,999,9008585 Stange AvenueLas Vegas, NV 89129 |