New Listing
In-Person: 11/14 11:00 AM - 3:00 PMBeautifully remodeled two-story home with NO HOA, a 3-car garage, and an incredible combination of style, space, and functionality! Featuring 3 bedrooms, 2.5 bathrooms, plus a downstairs den that offers flexibility as a home office or potential 4th bedroom. The open-concept layout showcases waterproof luxury vinyl plank flooring throughout, a stunning kitchen with quartz countertops, a large center island, modern soft-close cabinetry, and a striking ledger stone fireplace. Upstairs, the spacious primary suite features a custom closet system and a beautifully designed bathroom with a freestanding soaking tub, oversized tiled shower, floating vanity, and illuminated mirror. Two additional bedrooms offer walk-in closets. Enjoy a low-maintenance backyard with an expansive covered patio, mature palm trees, and generous space along both sides of the home. Additional highlights include Rolladen security shutters on all windows, many remotely operated, a finished 3-car garage, newer water heater, and water softener/filtration system. Move-in ready with thoughtful upgrades throughout!
| MLS # | 2829914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | Real Broker LLC | Tal Iozef |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,188 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, None |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Disposal, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Burglar Bar, Patio, Private Yard, Shed, Storm Security Shutters |
|---|---|
| Roof | Tile |
| Lot Features | Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2700 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Summer Crest Estate Phase 2 |
| School District | Centennial |
| Elementary School | Eisenberg |
| High School | Centennial |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89129 |
| Community Name | Summer Crest Estate Phase 2 |
| School District | Centennial |
| Elementary School | Eisenberg |
| High School | Centennial |