In-Person: 11/14 11:00 AM - 2:00 PMWelcome to Northwest Las Vegas living in this beautifully updated 4-bedroom, 3-bath home nestled within a gated neighborhood on a corner lot in the sought-after Providence master-planned community! Fresh interior paint, new flooring throughout, and a remodeled kitchen create a refreshed, inviting feel. The spacious living area flows into the kitchen, featuring a center island, abundant storage, a breakfast nook, and a separate dining area perfect for entertaining. An oversized second bedroom offers flexibility for a home office, loft-style retreat, or additional living space. Unwind in the spacious primary suite featuring vaulted ceilings, a private balcony with breathtaking mountain views, two closets, and a spa-like bathroom with a relaxing soaking tub and separate glass shower. Mature landscaping adds effortless curb appeal. Enjoy Providence's family-friendly atmosphere, community parks, walking trails, and year-round neighborhood events. Conveniently located near shopping, dining, schools, and major roadways, with access to Nellis and Creech Air Force Bases and outdoor adventures at Red Rock Canyon and Mount Charleston. Enjoy the best of Northwest Las Vegas, with city conveniences and scenic desert escapes within easy reach. This is more than a house, it's the perfect place to call home!
| MLS # | 2829287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 7 |
| Listing Provided By | Simply Vegas | Alexandria McGurk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Half Bathon Main Level |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3313 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | Cliffs Edge Pod 115 116 & 117 |
| School District | Centennial |
| Elementary School | Bozarth |
| High School | Centennial |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 2:00 PM |
| In-Person 11/15 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89166 |
| Community Name | Cliffs Edge Pod 115 116 & 117 |
| School District | Centennial |
| Elementary School | Bozarth |
| High School | Centennial |