In-Person: 11/07 10:00 AM - 1:00 PMWelcome to your dream home in the prestigious 55+ Heritage community of Cadence. This stunning property boasts 3 bedrooms and 2 bathrooms, offering ample space for comfort and relaxation. Step inside to discover upgraded cabinets and elegant quartz countertops that enhance the modern kitchen, complemented by a stylish backsplash and stainless steel appliances. The large pantry and laundry area with built-in cabinets provide both functionality and convenience. Enjoy outdoor living in your beautifully landscaped backyard, complete with pavers, synthetic grass, and vibrant planters, perfect for entertaining or simply unwinding. As a resident of this guard-gated community, you'll have access to an impressive 22,000 sq ft clubhouse, a refreshing pool, and a vibrant social calendar filled with activities. Engage in friendly matches at the pickleball courts, stay fit in the well-equipped gym, or take advantage of the nearby dog parks. Don't miss this opportunity to own a piece of paradise in a community that truly offers it all!
| MLS # | 2825316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams MarketPlace | Christine E. Krasn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 4390 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence Village Parcel E |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Open House |
|---|
| In-Person 11/07 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence Village Parcel E |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |