New Listing
In-Person: 10/17 11:00 AM - 3:00 PM* Open House 10/17 11AM to 3PM * Welcome to this beautifully updated single-story home situated on nearly a quarter-acre lot in an established community with a low HOA! Tucked away on a cul-de-sac, this property offers the perfect combination of comfort, functionality, and exceptional outdoor living. Step inside to an inviting open-concept floor plan featuring tile flooring, abundant natural light, and a stunning modern electric fireplace. The spacious kitchen is designed for entertaining, showcasing a large stone-accented island, granite countertops, stainless steel appliances, ample cabinetry, and stylish pendant lighting. The generous primary suite offers a private retreat with its own electric fireplace and custom walk-in closet. Additional bedrooms feature updated flooring and built-in closet organizers for added convenience. Outside, enjoy your own backyard oasis complete with a large covered patio, charming wood gazebo, low-maintenance artificial turf, and mature lemon, pomegranate, and peach trees. The gated side yard provides RV parking with plenty of room for your boat, trailer, or recreational vehicles. With its oversized lot, desirable cul-de-sac location, and versatile indoor and outdoor spaces, this home offers a rare opportunity to enjoy the extra room you've been looking for.
| MLS # | 2827361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $58 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Real Broker LLC | Cristina Cazares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Rv Hookup |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Desert Landscaping, Fruit Trees, Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Finished Garage, Garage, Private, Rv Hook Ups, Rv Potential, Rv Gated, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3650 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89108 |
| Community Name | Bunker Commons Iv |
| School District | Cimarron-Memorial |
| Elementary School | Reed |
| High School | Cimarron-Memorial |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89108 |
| Community Name | Bunker Commons Iv |
| School District | Cimarron-Memorial |
| Elementary School | Reed |
| High School | Cimarron-Memorial |