In-Person: 11/06 12:00 PM - 2:00 PMSorry. No showings until 10/27. Don't miss this gem! This lovingly maintained home is on a premium lot on a cul-de-sac street. The flexible floor plan allows for decor that's as formal or casual as you like. Easy to maintain tile flooring. The spacious kitchen includes a large island and an adjoining Butler's pantry and walk-in pantry. LOTS of storage here! All the counter surfaces are granite. And a large breakfast area can accommodate a table for 6. Recent updates include the dishwasher, disposal and microwave. The oversized lot (almost a quarter acre) includes a fully fenced back yard. It's a great place to relax and enjoy the sound of the waterfall gently flowing into the pond. (The pump and filter are also young.) The motorized awning will shade you, and if it gets too breezy, it will retract automatically. If you're thinking of a more energetic way to spend the day, the Liberty Activity Center is only a few minutes away. Take your pick of the workout center, pool, hot pool, game room, tennis, etc., etc. The Main Activity Center is also a short drive. That is the largest center and has a workout center, indoor walking track, meeting room, social events, restaurant and more.
| MLS # | 2825863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Black & Cherry Real Estate | Barbara Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,401 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Awnings, Water Feature |
|---|---|
| Roof | Tile |
| Lot Features | Back Yard, Cul De Sac, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3574 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Sun City Anthem |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |
| Open House |
|---|
| In-Person 11/06 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89044 |
| Community Name | Sun City Anthem |
| School District | Liberty |
| Elementary School | Wallin |
| High School | Liberty |