In-Person: 10/18 11:00 AM - 3:00 PMPrice Reduced! The seller is ready to sell. Private resort-style living in gated Brighton Ridge. Enjoy a designer pool and spa, plus a fully owned 2023 solar panels-current energy bills are under $19/month, with no solar loan or lease payment-plus a Tesla EV charger.This upgraded corner-lot home backs to a peaceful park and features two upstairs primary suites, a third bedroom, walk-in closets in every bedroom, 3.5 baths, and a flexible split-floor-plan layout. The dramatic two-story stone fireplace anchors the living area.The kitchen includes a newer deep sink, dishwasher, and refrigerator. Recent updates include fresh interior paint and carpet, dual-flush toilets, remote-controlled fans and LED lighting, plus a new insulated garage door with app-controlled opener and security camera.The private backyard is designed for year-round enjoyment, with a 2024 pool transformation featuring new plaster, tile, decking, app-controlled pump and lighting, artificial turf, in-ground lighting, and decorative ivy. Your own secluded retreat, ready for entertaining, relaxing, and enjoying Henderson living.
| MLS # | 2773986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 182 |
| Listing Provided By | Realty ONE Group, Inc | Jim Marrs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,533 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric, Refrigerated, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units, Radiators |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Security Features | Gated Community |
| Construction Materials | Stucco, Drywall |
| Lot Features | Corner Lot, Drip Irrigation Bubblers, Desert Landscaping, Fruit Trees, Landscaped, No Rear Neighbors, Sprinklers Timer, Sprinklers On Side, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 3043 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Brighton Ridge |
| School District | Foothill |
| Elementary School | Brown |
| High School | Foothill |
| Open House |
|---|
| In-Person 10/18 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Brighton Ridge |
| School District | Foothill |
| Elementary School | Brown |
| High School | Foothill |