New Listing
In-Person: 10/17 12:00 PM - 3:00 PMPanoramic Las Vegas Strip and mountain views set the scene for this 5-bedroom, 3-bathroom home on an oversized corner lot in the gated Castellana community in Summerlin West. A welcoming courtyard leads into a bright, open floor plan designed for comfortable living and entertaining. The kitchen features white cabinetry, granite countertops, stainless steel appliances, and an oversized island with seating. A downstairs bedroom and full bathroom offer added flexibility for guests or a home office, while the upstairs loft provides additional living space. The spacious primary suite opens to a private covered balcony showcasing the panoramic views and includes a walk-in closet and an ensuite bathroom with dual sinks, a soaking tub, and a separate shower. Enjoy the generous backyard with a covered patio, artificial turf, and your own putting green. Conveniently located near schools, scenic trails, shopping, and dining, with easy freeway access, this home combines space, views, and the Summerlin lifestyle. Solar loan will be paid off at closing!
| MLS # | 2826896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Northcap Residential | Vanessa Jimenez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Three Quarter Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Barbecue, Porch, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Security Features | Fire Sprinkler System, Gated Community |
| Lot Features | Desert Landscaping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Synthetic Grass, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 8970 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Castellana |
| School District | Palo Verde |
| Elementary School | Givens |
| High School | Palo Verde |
| Open House |
|---|
| In-Person 10/17 12:00 PM - 3:00 PM |
| In-Person 10/18 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Castellana |
| School District | Palo Verde |
| Elementary School | Givens |
| High School | Palo Verde |